| Home I Contact Us I RFQ tel 888-733-0073 | |
![]() |
Strapping Machinery |
| Lubrication |
| Concrete Surface Preparation Equipment |
| Strapping Equipment -Steel & Poly Strapping |
| Work Gloves |
| Fasteners |
| Safety Equipment |
| Mats & Matting |
| Vacuum Systems |
| Product List |
| Contact Us |
Fort Payne Hardware Co.
216 Godfrey Ave. N
Fort Payne, AL 35967
888-733-0073
256-845-3706
![]()
Featuring Strapping and Strapping Systems
Fort Payne Hardware has a variety of automatic and semi-automatic strapping machines to meet the varied demands of your products making it easy to strap any product with a custom fit, keeping your goods secure, and your customers happy.
The Jo "Modular" Strapping Machine
![]() |
JO Strapping Machine
|
| Specifications | Machine Styles |
| Standard Model | |
| Speed 52 straps/minute | Side Seal |
| 115, 230V single phase | Power Top |
| Solid state controls | Features |
| Electrical Interlocks | Accumulator |
| Strap Size 6, 9, 12, 15 mm | Retract / Re-Feed |
| Table 575mm wide | Sealing Head |
| Table top height 760 - 991 mm | Optional Controls |
| length 1286mm | Footswicth |
| weight 232 kg | Table-Top |
| Automatic |
![]()
![]() |
415 Series - 415 - 415A - 415NS
|
| Specifications | 415 Standard | 415 NS | 415 A (Automatic) |
| Arch/Yoke Size | 24"W x 18"H (Additional Sizes Available) | 12"W x 12"H (Additional Sizes Available) | 24"W x 18"H (Additional Sizes Available) |
| Pkg Size | Determined by Arch Size | 2" H x 2" W (Min) | Determined by Arch Size |
| Tension Range | Control Allows Full Range of Tension Adjustment For Any Package | 5 Lbs - 150 Lbs | Control Allows Full Range of Tension Adjustment For Any Package |
| Electrical | 115 V, 60 HZ, Single Phase | 115 V, 60 HZ, Single Phase (220V, 3 Phase Optional) | 115 V, 60 HZ, Single Phase (220 V, 3 Phase Available on Request) |
| Table | 30.6" H | 30.75" H | 53.5" H x 26.4" W x 49.5" L |
| Dimension | 53.5" H x 20.4" W x 49.5" L | 47.2" H x 19" W x 50" L | Minimum - 31" High |
| Net Weight | 620 Lbs. | 450 Lbs. | 620 Lbs. |
![]()
Mini-Max Strapping Machines
Features and Specifications
| Semi-Automatic Strapper | Automatic Feeds, tensions and heat seals |
| Straps Sizes - 1/4, 3/8, 1/2, 5/8 inch | L 35.5 x W 22.8 x H 29.5 |
| 60 second warm up for heater blade | Net weight 220 lbs (closed cabinet) 185 lbs (open cabinet) |
| Stainless Steel Top | Power 110V, single Phase |
| Portable with locking casters | Tension Range 33 to 100 lbs. |
Home I Industrial Lubricants I Concrete Equipment I Work Gloves I Strapping I Safety Equipment I Fasteners I Contact Us
Polyester Strapping |
Poly Strapping Machine |
Poly Strapping |
Strapping Equipment